| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 60 mΩ |
| Inductance | 1 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Current Rating | 1.1 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Height - Seated (Max) | 2.4 mm |
| Shielding | Unshielded |
Stock: 1928
Distributors
pcbx
Unit Price$0.03264
Ext.Price$0.03264
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03264 | $0.03264 |
| 10 | $0.01632 | $0.16320 |
| 50 | $0.01499 | $0.74950 |
| 100 | $0.01377 | $1.37700 |
| 500 | $0.01265 | $6.32500 |
| 1000 | $0.01162 | $11.62000 |
| 3000 | $0.01068 | $32.04000 |
| 5000 | $0.01013 | $50.65000 |
| 10000 | $0.00960 | $96.00000 |
